Single nucleotide variant rs10148359
Genomic position: 14:
Allele info and frequencies
This SNP has no significant association with diseases nor in high LD with index SNPs.
There are no significant eQTL association in gene level to this SNP.
Transcript Level
Click on transcript id to go to that transcript. Cilck table header to sort by that attribute.
Transcript ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENST00000429687 | Cerebellum | cis-eQTL | 3902 | 0.00000000604263 | -1.08424 | Display eQTL plot |
|
ENST00000250416 | Cerebellum | cis-eQTL | 3903 | 0.0000000019587 | 1.10898 | Display eQTL plot |
|
ENST00000527915 | Cerebellum | cis-eQTL | 3904 | 0.0000000957558 | 1.01662 | Display eQTL plot |
|
ENST00000429687 | Hippocampus | cis-eQTL | 3902 | 0.0000000000739942 | -1.17318 | Display eQTL plot |
|
ENST00000250416 | Hippocampus | cis-eQTL | 3903 | 0.0000000000180056 | 1.19777 | Display eQTL plot |
|
ENST00000250416 | Orbitofrontal Cortex | cis-eQTL | 3903 | 0.00000000122387 | 1.11888 | Display eQTL plot |
|
ENST00000429687 | Prefrontal Cortex | cis-eQTL | 3902 | 0.000000000118736 | -1.17494 | Display eQTL plot |
|
ENST00000250416 | Prefrontal Cortex | cis-eQTL | 3903 | 0.00000000000394191 | 1.2328 | Display eQTL plot |
|
This SNP has no significant association with any pathology marker.