Single nucleotide variant rs12475060
Genomic position: 2:
Allele info and frequencies
This SNP has no significant association with diseases nor in high LD with index SNPs.
Gene Level
Click gene id to go to that gene. Cilck table header to sort by that attribute.
Gene ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENSG00000152117 | Cerebellum | cis-eQTL | -9076 | 0.00000000264328 | -1.23124 | Display eQTL plot |
|
ENSG00000152117 | Prefrontal Cortex | cis-eQTL | -9076 | 0.000000000859406 | -1.26855 | Display eQTL plot |
|
ENSG00000227632 | Prefrontal Cortex | trans-eQTL | -1271109 | 0.0000000255171 | 0.658689 | Display eQTL plot |
|
Transcript Level
Click on transcript id to go to that transcript. Cilck table header to sort by that attribute.
Transcript ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENST00000438378 | Cerebellum | cis-eQTL | -9076 | 0.0000000511589 | -1.15347 | Display eQTL plot |
|
ENST00000438378 | Hippocampus | cis-eQTL | -9076 | 0.0000000225435 | -1.17628 | Display eQTL plot |
|
ENST00000438378 | Prefrontal Cortex | cis-eQTL | -9076 | 0.00000000166926 | -1.25313 | Display eQTL plot |
|
This SNP has no significant association with any pathology marker.