Single nucleotide variant rs12618041
Genomic position: 2:
Allele info and frequencies
This SNP has no significant association with diseases nor in high LD with index SNPs.
Gene Level
Click gene id to go to that gene. Cilck table header to sort by that attribute.
Gene ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENSG00000152117 | Cerebellum | cis-eQTL | -60207 | 0.0000000000223779 | -1.31812 | Display eQTL plot |
|
ENSG00000152117 | Hippocampus | cis-eQTL | -60207 | 0.000000011859 | -1.17969 | Display eQTL plot |
|
ENSG00000152117 | Prefrontal Cortex | cis-eQTL | -60207 | 0.0000000630614 | -1.1431 | Display eQTL plot |
|
ENSG00000227632 | Prefrontal Cortex | trans-eQTL | -1219978 | 0.0000000227248 | 0.660455 | Display eQTL plot |
|
Transcript Level
Click on transcript id to go to that transcript. Cilck table header to sort by that attribute.
Transcript ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENST00000438378 | Cerebellum | cis-eQTL | -60207 | 0.000000146882 | -1.10955 | Display eQTL plot |
|
ENST00000438378 | Hippocampus | cis-eQTL | -60207 | 0.0000000361077 | -1.1499 | Display eQTL plot |
|
ENST00000438378 | Prefrontal Cortex | cis-eQTL | -60207 | 0.0000000612583 | -1.14393 | Display eQTL plot |
|
This SNP has no significant association with any pathology marker.