Single nucleotide variant rs1317345409
Genomic position: 1:
This SNP has no significant association with diseases nor in high LD with index SNPs.
Gene Level
Click gene id to go to that gene. Cilck table header to sort by that attribute.
Gene ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENSG00000270231 | Cerebellum | cis-eQTL | -5387 | 0.00000000210392 | 0.981735 | Display eQTL plot |
|
ENSG00000273136 | Cerebellum | cis-eQTL | -309486 | 0.000000350313 | 0.869575 | Display eQTL plot |
|
ENSG00000270231 | Hippocampus | cis-eQTL | -5387 | 0.0000000751909 | 0.906843 | Display eQTL plot |
|
Transcript Level
Click on transcript id to go to that transcript. Cilck table header to sort by that attribute.
Transcript ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENST00000583271 | Cerebellum | cis-eQTL | -21890 | 0.00000000321948 | 0.973578 | Display eQTL plot |
|
ENST00000652444 | Cerebellum | cis-eQTL | -390834 | 0.0000000343581 | 0.924552 | Display eQTL plot |
|
ENST00000620240 | Cerebellum | trans-eQTL | 28118517 | 0.00000000121023 | 0.69711 | Display eQTL plot |
|
This SNP has no significant association with any pathology marker.