Single nucleotide variant rs2687967
Genomic position: 4:
Allele info and frequencies
This SNP has no significant association with diseases nor in high LD with index SNPs.
Gene Level
Click gene id to go to that gene. Cilck table header to sort by that attribute.
Gene ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENSG00000163682 | Cerebellum | cis-eQTL | 4317 | 0.00000000163704 | -1.15323 | Display eQTL plot |
|
ENSG00000237550 | Cerebellum | trans-eQTL | Distance not available. | 0.0000000000600618 | 0.733119 | Display eQTL plot |
|
ENSG00000163682 | Hippocampus | cis-eQTL | 4317 | 0.0000000000245659 | -1.23585 | Display eQTL plot |
|
ENSG00000237550 | Hippocampus | trans-eQTL | Distance not available. | 0.0000000000517385 | 0.734769 | Display eQTL plot |
|
ENSG00000163682 | Orbitofrontal Cortex | cis-eQTL | 4317 | 0.00000000000309839 | -1.2707 | Display eQTL plot |
|
ENSG00000237550 | Orbitofrontal Cortex | trans-eQTL | Distance not available. | 0.00000000000333429 | 0.763071 | Display eQTL plot |
|
ENSG00000163682 | Prefrontal Cortex | cis-eQTL | 4317 | 0.0000000000750288 | -1.21968 | Display eQTL plot |
|
ENSG00000237550 | Prefrontal Cortex | trans-eQTL | Distance not available. | 0.00000000000323299 | 0.767698 | Display eQTL plot |
|
Transcript Level
Click on transcript id to go to that transcript. Cilck table header to sort by that attribute.
Transcript ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENST00000295955 | Cerebellum | cis-eQTL | 5920 | 0.0000000000036617 | -1.26801 | Display eQTL plot |
|
ENST00000506581 | Cerebellum | cis-eQTL | 5935 | 0.000000000109992 | 1.20834 | Display eQTL plot |
|
ENST00000418824 | Cerebellum | trans-eQTL | Distance not available. | 0.0000000055036 | 0.676704 | Display eQTL plot |
|
ENST00000466501 | Cerebellum | trans-eQTL | Distance not available. | 0.0000000000151541 | 0.747908 | Display eQTL plot |
|
ENST00000295955 | Hippocampus | cis-eQTL | 5920 | 0.000000029706 | -1.0846 | Display eQTL plot |
|
ENST00000508595 | Hippocampus | cis-eQTL | 5933 | 0.00000000667827 | -1.12129 | Display eQTL plot |
|
ENST00000506581 | Hippocampus | cis-eQTL | 5935 | 0.000000000392744 | 1.18331 | Display eQTL plot |
|
ENST00000466501 | Hippocampus | trans-eQTL | Distance not available. | 0.000000000202081 | 0.719229 | Display eQTL plot |
|
ENST00000295955 | Orbitofrontal Cortex | cis-eQTL | 5920 | 0.00000000445216 | -1.13075 | Display eQTL plot |
|
ENST00000508595 | Orbitofrontal Cortex | cis-eQTL | 5933 | 0.00000000000176067 | -1.27963 | Display eQTL plot |
|
ENST00000506581 | Orbitofrontal Cortex | cis-eQTL | 5935 | 0.000000000304232 | 1.18847 | Display eQTL plot |
|
ENST00000466501 | Orbitofrontal Cortex | trans-eQTL | Distance not available. | 0.0000000000117852 | 0.750502 | Display eQTL plot |
|
ENST00000295955 | Prefrontal Cortex | cis-eQTL | 5920 | 0.00000000000519383 | -1.2662 | Display eQTL plot |
|
ENST00000506581 | Prefrontal Cortex | cis-eQTL | 5935 | 0.0000000102757 | 1.11546 | Display eQTL plot |
|
ENST00000504470 | Prefrontal Cortex | cis-eQTL | 6420 | 0.0000000889862 | -1.0601 | Display eQTL plot |
|
ENST00000466501 | Prefrontal Cortex | trans-eQTL | Distance not available. | 0.00000000000675745 | 0.760486 | Display eQTL plot |
|
This SNP has no significant association with any pathology marker.