Single nucleotide variant rs3817564
Genomic position: 2:
Allele info and frequencies
This SNP has no significant association with diseases nor in high LD with index SNPs.
Gene Level
Click gene id to go to that gene. Cilck table header to sort by that attribute.
Gene ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENSG00000152117 | Cerebellum | cis-eQTL | 0 | 0.0000000000713706 | -1.3026 | Display eQTL plot |
|
ENSG00000152117 | Hippocampus | cis-eQTL | 0 | 0.0000000158555 | -1.1783 | Display eQTL plot |
|
ENSG00000152117 | Prefrontal Cortex | cis-eQTL | 0 | 0.0000000000109306 | -1.34828 | Display eQTL plot |
|
ENSG00000227632 | Prefrontal Cortex | trans-eQTL | -1286118 | 0.00000000564934 | 0.680792 | Display eQTL plot |
|
Transcript Level
Click on transcript id to go to that transcript. Cilck table header to sort by that attribute.
Transcript ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENST00000438378 | Cerebellum | cis-eQTL | 0 | 0.00000000747378 | -1.19781 | Display eQTL plot |
|
ENST00000438378 | Hippocampus | cis-eQTL | 0 | 0.00000000301326 | -1.22034 | Display eQTL plot |
|
ENST00000438378 | Prefrontal Cortex | cis-eQTL | 0 | 0.0000000000248079 | -1.33308 | Display eQTL plot |
|
This SNP has no significant association with any pathology marker.