Single nucleotide variant rs6664570
Genomic position: 1:
Allele info and frequencies
This SNP has no significant association with diseases nor in high LD with index SNPs.
Gene Level
Click gene id to go to that gene. Cilck table header to sort by that attribute.
Gene ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENSG00000084072 | Cerebellum | cis-eQTL | 0 | 0.000000387877 | 0.844667 | Display eQTL plot |
|
ENSG00000084072 | Hippocampus | cis-eQTL | 0 | 0.00000000407889 | 0.944018 | Display eQTL plot |
|
ENSG00000084072 | Prefrontal Cortex | cis-eQTL | 0 | 0.000000000287151 | 0.999628 | Display eQTL plot |
|
Transcript Level
Click on transcript id to go to that transcript. Cilck table header to sort by that attribute.
Transcript ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENST00000495526 | Cerebellum | cis-eQTL | 0 | 0.00000000138807 | 0.964063 | Display eQTL plot |
|
ENST00000495526 | Hippocampus | cis-eQTL | 0 | 0.00000000000614758 | 1.04967 | Display eQTL plot |
|
ENST00000495526 | Prefrontal Cortex | cis-eQTL | 0 | 0.00000000000553888 | 1.05933 | Display eQTL plot |
|
ENST00000482751 | Prefrontal Cortex | cis-eQTL | 0 | 0.000000103476 | -0.884178 | Display eQTL plot |
|
This SNP has no significant association with any pathology marker.