Variant snp_17:46056608
Genomic position: 17:
We think this SNP is not in dbSNP.
This SNP has no significant association with diseases nor in high LD with index SNPs.
We think this SNP is not in GTEx.
However, click here to browse this loci in GTEx IGV browser.
Gene Level
Click gene id to go to that gene. Cilck table header to sort by that attribute.
Gene ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENSG00000214425 | Cerebellum | cis-eQTL | -506273 | 0.0000000122743 | -1.13023 | Display eQTL plot |
|
ENSG00000285668 | Cerebellum | cis-eQTL | -468229 | 0.00000000189835 | 1.17443 | Display eQTL plot |
|
ENSG00000263503 | Cerebellum | cis-eQTL | -454268 | 0.0000000344138 | 1.1038 | Display eQTL plot |
|
ENSG00000262539 | Cerebellum | cis-eQTL | 202943 | 0.000000272263 | 1.04577 | Display eQTL plot |
|
ENSG00000176681 | Cerebellum | cis-eQTL | -236125 | 0.0000000347003 | 1.10358 | Display eQTL plot |
|
ENSG00000238083 | Cerebellum | cis-eQTL | -454903 | 0.0000000563069 | 1.09062 | Display eQTL plot |
|
ENSG00000262633 | Cerebellum | cis-eQTL | -866525 | 0.0000000505883 | -1.09351 | Display eQTL plot |
|
ENSG00000263503 | Hippocampus | cis-eQTL | -454268 | 0.000000181559 | 1.05771 | Display eQTL plot |
|
ENSG00000262500 | Hippocampus | cis-eQTL | -186998 | 0.000000123453 | 1.0688 | Display eQTL plot |
|
ENSG00000262539 | Hippocampus | cis-eQTL | 202943 | 0.0000000342074 | 1.10396 | Display eQTL plot |
|
ENSG00000263503 | Orbitofrontal Cortex | cis-eQTL | -454268 | 0.0000000527738 | 1.09237 | Display eQTL plot |
|
ENSG00000214401 | Orbitofrontal Cortex | cis-eQTL | -136968 | 0.0000000349616 | 1.10338 | Display eQTL plot |
|
ENSG00000238083 | Orbitofrontal Cortex | cis-eQTL | -454903 | 0.000000000111071 | 1.23385 | Display eQTL plot |
|
ENSG00000214425 | Prefrontal Cortex | cis-eQTL | -506273 | 0.000000184946 | -1.05915 | Display eQTL plot |
|
ENSG00000263503 | Prefrontal Cortex | cis-eQTL | -454268 | 0.000000455264 | 1.03226 | Display eQTL plot |
|
ENSG00000238083 | Prefrontal Cortex | cis-eQTL | -454903 | 0.000000827562 | 1.01356 | Display eQTL plot |
|
Transcript Level
Click on transcript id to go to that transcript. Cilck table header to sort by that attribute.
Transcript ID | Discovered on | cis/trans | Distance | p-value | Regression coefficient | eQTL plot | More |
---|---|---|---|---|---|---|---|
ENST00000579913 | Cerebellum | cis-eQTL | -541452 | 0.00000000966507 | -1.13614 | Display eQTL plot |
|
ENST00000650501 | Cerebellum | cis-eQTL | -468229 | 0.000000000592053 | 1.19988 | Display eQTL plot |
|
ENST00000580257 | Cerebellum | cis-eQTL | -454268 | 0.000000171973 | 1.05928 | Display eQTL plot |
|
ENST00000639356 | Cerebellum | cis-eQTL | 91517 | 0.0000000017687 | 1.17602 | Display eQTL plot |
|
ENST00000398275 | Cerebellum | cis-eQTL | -136968 | 0.00000012469 | 1.06852 | Display eQTL plot |
|
ENST00000574657 | Cerebellum | cis-eQTL | -186998 | 0.000000148509 | 1.06352 | Display eQTL plot |
|
ENST00000571422 | Cerebellum | cis-eQTL | 202943 | 0.0000000731442 | 1.08346 | Display eQTL plot |
|
ENST00000496930 | Cerebellum | cis-eQTL | -236125 | 0.0000000109069 | 1.13316 | Display eQTL plot |
|
ENST00000572638 | Cerebellum | cis-eQTL | -490617 | 0.00000000239919 | 1.16913 | Display eQTL plot |
|
ENST00000571422 | Hippocampus | cis-eQTL | 202943 | 0.0000000179853 | 1.12061 | Display eQTL plot |
|
ENST00000580257 | Orbitofrontal Cortex | cis-eQTL | -454268 | 0.00000000886784 | 1.13826 | Display eQTL plot |
|
ENST00000639356 | Orbitofrontal Cortex | cis-eQTL | 91517 | 0.0000000148451 | 1.12547 | Display eQTL plot |
|
ENST00000333412 | Orbitofrontal Cortex | cis-eQTL | -456102 | 0.000000000271394 | 1.21607 | Display eQTL plot |
|
ENST00000572638 | Orbitofrontal Cortex | cis-eQTL | -490617 | 0.0000000002755 | 1.21577 | Display eQTL plot |
|
ENST00000579913 | Prefrontal Cortex | cis-eQTL | -541452 | 0.00000000419232 | -1.15781 | Display eQTL plot |
|
ENST00000581296 | Prefrontal Cortex | cis-eQTL | -506273 | 0.0000000104206 | -1.13599 | Display eQTL plot |
|
ENST00000650501 | Prefrontal Cortex | cis-eQTL | -468229 | 0.000000000519168 | 1.20399 | Display eQTL plot |
|
ENST00000580257 | Prefrontal Cortex | cis-eQTL | -454268 | 0.0000000709268 | 1.0862 | Display eQTL plot |
|
ENST00000583740 | Prefrontal Cortex | cis-eQTL | 426003 | 0.000000000138576 | 1.23069 | Display eQTL plot |
|
ENST00000639356 | Prefrontal Cortex | cis-eQTL | 91517 | 0.000000000988646 | 1.19029 | Display eQTL plot |
|
ENST00000398275 | Prefrontal Cortex | cis-eQTL | -136968 | 0.0000000299577 | 1.10925 | Display eQTL plot |
|
ENST00000571422 | Prefrontal Cortex | cis-eQTL | 202943 | 0.000000111103 | 1.07373 | Display eQTL plot |
|
ENST00000572638 | Prefrontal Cortex | cis-eQTL | -490617 | 0.000000000584987 | 1.20149 | Display eQTL plot |
|
This SNP has no significant association with any pathology marker.