List of pathology marker associations

Click the SNP id , p-value , and regression coefficient table header to sort.


No sorting applied.

Showing 2266-2280 of


SNP ID Marker name p-value Regression coefficient More
rs948316 Desmo by measure@occipital (BA19) 0.000000000543379 70.5078
rs111555543 Desmo by measure@occipital (BA19) 0.000000000933969 73.939
rs13361642 Desmo by measure@occipital (BA19) 0.00000000101951 79.079
rs62348940 Desmo by measure@occipital (BA19) 0.00000000101951 79.079
rs62348941 Desmo by measure@occipital (BA19) 0.00000000101951 79.079
rs62348942 Desmo by measure@occipital (BA19) 0.00000000101951 79.079
rs12500566 Desmo by measure@occipital (BA19) 0.00000000112455 84.6062
rs532985764 Desmo by measure@occipital (BA19) 0.00000000143377 79.8796
rs11943925 Desmo by measure@occipital (BA19) 0.00000000148055 68.8816
rs9495021 GAP43/total protein by western blot@occipital 0.000000000104416 0.411619
rs77606474 GAP43/total protein by western blot@occipital 0.000000000285146 0.424526
rs10223578 GAP43/total protein by western blot@occipital 0.000000000507283 0.417674
rs112042743 GAP43/total protein by western blot@occipital 0.000000000507283 0.417674
rs9495035 GAP43/total protein by western blot@occipital 0.000000000507283 0.417674
rs76711449 nuclear Pr120kDa/actin nuclear by western blot@occipital 0.000000000626137 1.5435