List of pathology marker associations

Click the SNP id , p-value , and regression coefficient table header to sort.


No sorting applied.

Showing 2506-2520 of


SNP ID Marker name p-value Regression coefficient More
rs62330647 Myoinositol by GC-MS@parietal 0.000000000551303 40573.5
rs145983670 Myoinositol by GC-MS@parietal 0.00000000117813 37715.3
rs10073634 Myoinositol by GC-MS@parietal 0.00000000123238 52804.1
rs57425860 sorbitol by GC-MS@parietal 0.0000000000123387 1443.62
rs186636812 sorbitol by GC-MS@parietal 0.000000000101904 1324.98
rs141128288 sorbitol by GC-MS@parietal 0.000000000353633 1422.22
rs78519298 sorbitol by GC-MS@parietal 0.000000000353633 1422.22
rs74651209 sorbitol by GC-MS@parietal 0.000000000355478 1180.43
rs60723087 sorbitol by GC-MS@parietal 0.000000000355478 1180.43
rs148694367 sorbitol by GC-MS@parietal 0.000000000355478 1180.43
rs67412451 sorbitol by GC-MS@parietal 0.00000000148131 2146.85
rs79483946 sorbitol by GC-MS@parietal 0.00000000164546 1285.92
rs886139 Sorbitol (nmoles/g wet tissue) by GC-MS@parietal 0.0000000000743934 193.346
rs73584472 DHEA (pg/g) by GC-MS@parietal 0.000000000871063 16048.6
rs10125430 DHEA (pg/g) by GC-MS@parietal 0.0000000011042 10162.3