List of pathology marker associations

Click the SNP id , p-value , and regression coefficient table header to sort.


No sorting applied.

Showing 2551-2565 of


SNP ID Marker name p-value Regression coefficient More
rs16828751 L-gln by HPLC@parietal 0.000000000305915 4502.57
rs9817827 L-gln by HPLC@parietal 0.000000000305915 4502.57
rs1626153 L-gln by HPLC@parietal 0.00000000046127 3416.13
rs1392995 L-gln by HPLC@parietal 0.00000000046127 3416.13
rs8105236 L-gln by HPLC@parietal 0.00000000046127 3416.13
rs34259340 L-gln by HPLC@parietal 0.00000000046127 3416.13
rs34762604 L-gln by HPLC@parietal 0.00000000046127 3416.13
rs68193564 L-gln by HPLC@parietal 0.00000000046127 3416.13
rs8113573 L-gln by HPLC@parietal 0.00000000046127 3416.13
rs34486927 L-gln by HPLC@parietal 0.00000000046127 3416.13
rs10056003 L-gln by HPLC@parietal 0.000000000976264 2327.82
rs73045379 L-gln by HPLC@parietal 0.000000000982624 2322.06
rs57766816 L-gln by HPLC@parietal 0.00000000101278 2916.11
rs4664507 AMPA receptor ligand [(3)H]CNQX binding by autoradiography@basal amygdala 0.00000000018763 2.54883
rs13409479 L-gln/D-ser by HPLC@parietal 0.00000000000064741 28.3847