List of pathology marker associations

Click the SNP id , p-value , and regression coefficient table header to sort.


No sorting applied.

Showing 28276-28290 of


SNP ID Marker name p-value Regression coefficient More
rs76072774 RNR1 RNA by RT-PCR@occipital 0.000000000214743 11058.3
rs75503594 RNR1 RNA by RT-PCR@occipital 0.000000000214743 11058.3
rs146589207 RNR1 RNA by RT-PCR@occipital 0.000000000214743 11058.3
rs11896116 RNR1 RNA by RT-PCR@occipital 0.000000000214743 11058.3
rs6713662 RNR1 RNA by RT-PCR@occipital 0.000000000214743 11058.3
rs77948225 RNR1 RNA by RT-PCR@occipital 0.000000000214743 11058.3
rs34169020 RNR1 RNA by RT-PCR@occipital 0.000000000214743 11058.3
rs62341342 RNR1 RNA by RT-PCR@occipital 0.000000000573717 6900.46
rs1175699482 RNR1 RNA by RT-PCR@occipital 0.00000000128199 6947.98
rs1208537075 RNR2 RNA by RT-PCR@occipital 0.000000000268019 8579.64
rs75485033 RNR2 RNA by RT-PCR@occipital 0.00000000117679 8422.95
rs10484333 RNR2 RNA by RT-PCR@occipital 0.00000000130332 12788.7
rs6008768 ATP6 (2-deltadelta ct) RNA by RT-PCR@occipital 0.0000000000137535 5.36791
rs6008769 ATP6 (2-deltadelta ct) RNA by RT-PCR@occipital 0.0000000000137535 5.36791
rs62341342 ATP6 (2-deltadelta ct) RNA by RT-PCR@occipital 0.0000000000540681 3.31489