List of pathology marker associations

Click the SNP id , p-value , and regression coefficient table header to sort.


No sorting applied.

Showing 43396-43410 of


SNP ID Marker name p-value Regression coefficient More
rs6857147 NR3C2 RNA by in situ hybridization@frontal (Layer IV) (BA9) 0.00000000153272 0.135762
rs72710847 NR3C2 RNA by in situ hybridization@frontal (Layer IV) (BA9) 0.00000000160087 0.144496
rs17075386 NR3C2 RNA by in situ hybridization@frontal (Layer IV) (BA9) 0.00000000166166 0.137623
rs6140181 NR3C2 RNA by in situ hybridization@frontal (Layer IV) (BA9) 0.00000000166189 0.160185
rs6117626 NR3C2 RNA by in situ hybridization@frontal (Layer IV) (BA9) 0.00000000166189 0.160185
rs6133400 NR3C2 RNA by in situ hybridization@frontal (Layer IV) (BA9) 0.00000000166189 0.160185
rs183619017 reelin cell density by immunohistochemistry@hippocampus (dentate inner and outer molecular layers and granule layer) 0.000000000267535 2.78866
rs116469485 PRODH/CYC mRNA by RT-PCR@frontal (BA9/46) 0.000000000718926 1.21181
rs17760616 PRODH/CYC mRNA by RT-PCR@frontal (BA9/46) 0.00000000110339 0.949596
rs9478210 PRODH/CYC mRNA by RT-PCR@frontal (BA9/46) 0.00000000110339 0.949596
rs80089321 PRODH/CYC mRNA by RT-PCR@frontal (BA9/46) 0.00000000110339 0.949596
rs111364397 PRODH/CYC mRNA by RT-PCR@frontal (BA9/46) 0.00000000110339 0.949596
rs111618195 PRODH/CYC mRNA by RT-PCR@frontal (BA9/46) 0.00000000110339 0.949596
snp_2:111352985 SLC1A3 RNA by in situ hybridization@Superficial frontal 0.000000000021894 0.136046
rs10470709 SLC1A3 RNA by in situ hybridization@Superficial frontal 0.0000000000539467 0.150113